Stat Pack Tabs
Snapshot
Merits Cases OT10 | |
---|---|
Total merits opinions: | 82 |
Cases decided after oral argument: | 75 |
Summary reversals: | 5 |
Aff’d by an equally divided court: | 2 |
Total merits opinions expected: | 82 |
Cases scheduled for OT 11: | 41 |
Pace of Grants
Grants by Conference (OT2006-OT2011)
Pace of Opinions
Opinion Distribution (OT2006-OT2010)
Circuits
Circuit Report for October Term 2010 | ||||||||
---|---|---|---|---|---|---|---|---|
Total | % Total | Aff’d | Rev | % Aff’d | % Rev’d | Aff’d by 4-4 Court |
||
CA1 | 2 | 2% | 2 | 0 | 100% | 0% | ||
CA2 | 4 | 5% | 1 | 3 | 25% | 75% | ||
CA3 | 5 | 6% | 2 | 3 | 40% | 60% | ||
CA4 | 4 | 5% | 2 | 2 | 50% | 50% | ||
CA5 | 5 | 6% | 1 | 4 | 20% | 80% | ||
CA6 | 6 | 7% | 1 | 5 | 17% | 83% | ||
CA7 | 5 | 6% | 2 | 3 | 40% | 60% | ||
CA8 | 4 | 5% | 1 | 3 | 25% | 75% | ||
CA9 | 26 | 31% | 5 | 19 | 21% | 79% | 2 | |
CA10 | 0 | 0% | – | – | – | – | ||
CA11 | 3 | 4% | 1 | 2 | 33% | 67% | ||
CADC | 0 | 0% | – | – | – | – | ||
CAFC | 7 | 9% | 3 | 4 | 43% | 57% | ||
State | 9 | 11% | 0 | 9 | 0% | 100% | ||
Dist. Court | 1 | 1% | 1 | 0 | 100% | 0% | ||
Orig. | 1 | 1% | n/a | n/a | n/a | n/a | ||
Total | 82 | 22 | 57 | 28% | 72% | 2 |
Justice Agreement
Justice Agreement in full, in part, or in judgment (October Term 2010) | ||||||||
---|---|---|---|---|---|---|---|---|
AS | AMK | CT | RBG | SGB | SAA | SMS | EK | |
JGR | 90% | 90% | 89% | 65% | 72% | 96% | 71% | 69% |
AS | 83% | 86% | 65% | 65% | 86% | 67% | 70% | |
AMK | 86% | 66% | 74% | 88% | 73% | 72% | ||
CT | 65% | 70% | 89% | 68% | 66% | |||
RBG | 85% | 63% | 85% | 91% | ||||
SGB | 69% | 87% | 87% | |||||
SAA | 72% | 68% | ||||||
SMS | 94% | |||||||
EK |