On this page, we keep ongoing statistics for the October 2020 term – dispositions by sitting, majority opinions authored by sitting, pace of grants, pace of decisions, the circuit scorecard and justice agreement. Our most recent Stat Pack, which includes these and other variables for the October 2019 term, can be found here (published July 10, 2020). Previous editions of the Stat Pack can be found in the Stat Pack archive. We regularly cross-post statistical analysis related to the court from Empirical SCOTUS.
Dispositions by sitting
Major cases in red. Decided cases shaded gray. Dismissed cases struck through.
October (10) |
November (8) |
December (10) |
January (5) |
February (8) | Unscheduled (20) |
||
---|---|---|---|---|---|---|---|
Carney | Fish & Wildlife | Trump v. N.Y. | Guzman Chavez | Sierra Club | DOJ v. HJC | Mahanoy | |
Texas v. N.M. | Salinas | Van Buren | Uzuegbunam | Fla. v. Ga. | Cedar Point | Sanchez | |
Rutledge | Jones | Nestle | AMG Capital | Dai | Cooley | Hotels.com | |
Tanzin | Borden | CIC Services | Prometheus | Lange | Caniglia | Guam | |
Fulton | Edwards | BP | Wolf | Gresham | Palomar-Santiago | ||
Ford | Niz-Chavez | Hungary | Arthrex | Goldman Sachs | Minerva | ||
Briggs | Brownback | Germany | Brnovich | TransUnion | Gary | ||
Chicago | Calif. v. Texas | Carr | Alston | HollyFrontier | |||
Torres | Henry Schein | Becerra | Confederated Tribes | ||||
Pereida | Collins | Greer | Terry |
Majority opinions authored by sitting
Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | Total | |
---|---|---|---|---|---|---|---|---|
Arguments | 10 | 8 | 10 | 5 | 8 | 41 | ||
Roberts | ||||||||
Thomas | 1 | 1 | ||||||
Breyer | 1 | 1 | ||||||
Alito | 2 | 2 | ||||||
Sotomayor | 1 | 1 | ||||||
Kagan | ||||||||
Gorsuch | ||||||||
Kavanaugh | 1 | 1 | ||||||
Barrett | ||||||||
Per Cur. | 1 | 1 | ||||||
Opinions | 6 | 1 | 7 | |||||
Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | Total |
The statistics in this chart do not include cases decided without oral argument.
Pace of grants
Click the image to get a bigger look at the court’s current pace of grants.
The Minimum Distribution Pace presented in this chart reflects the number of petitions that must be granted to fill the court’s docket for oral argument while giving the litigants in each case a complete or near-complete briefing schedule. The pace also reflects the number of petitions raised at each conference and other factors affecting the certiorari process.
*The jump in OT20 grants in the April #1 wave signifies the court’s decision on April 13, 2020, to reschedule 10 cases from OT19 to OT20 due to the COVID-19 pandemic.
Pace of decisions
Click the image to get a bigger look at the court’s current pace of decisions.
Circuit Scorecard
Total | % Total | Aff’d | Rev’d | % Aff’d | % Rev’d | |
---|---|---|---|---|---|---|
CA1 | 1 | 1% | ||||
CA2 | 3 | 4% | 1 | 1 | 50% | 50% |
CA3 | 5 | 7% | 0 | 1 | 0% | 100% |
CA4 | 3 | 4% | ||||
CA5 | 10 | 15% | 0 | 2 | 0% | 100% |
CA6 | 4 | 6% | ||||
CA7 | 1 | 1% | 0 | 1 | 0% | 100% |
CA8 | 3 | 4% | 0 | 1 | 0% | 100% |
CA9 | 14 | 21% | 0 | 1 | 0% | 100% |
CA10 | 3 | 4% | ||||
CA11 | 4 | 6% | ||||
CADC | 6 | 9% | ||||
CAFC | 3 | 4% | ||||
CAAF | 1 | 1% | 0 | 1 | 0% | 100% |
State | 4 | 6% | ||||
Dist. Court | 1 | 1% | 0 | 1 | 0% | 100% |
Orig. | 1 | 1% | 1 | 0 | 100% | 0% |
Total | 67 | 100% | 2 | 9 | 18% | 82% |
Voting relationships
Percentage of cases in which any two justices agree with each other in full, in part or in judgment
JGR | CT | SGB | SAA | SMS | EK | NMG | BMK | ACB | |
---|---|---|---|---|---|---|---|---|---|
JGR | |||||||||
CT | |||||||||
SGB | |||||||||
SAA | |||||||||
SMS | |||||||||
EK | |||||||||
NMG | |||||||||
BMK | |||||||||
ACB |