On this page, we keep ongoing statistics for the October 2024 term – dispositions by sitting, majority opinions authored by sitting, pace of grants, and pace of decisions. We no longer publish a Stat Pack. Previous editions of the Stat Pack can be found in the Stat Pack archive.
Coming back soon!
Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | Total | |
---|---|---|---|---|---|---|---|---|
Arguments | 9 | 7 | 8 | 10 | 8 | 9 | 10 | 61 |
Roberts | 1 | 1 | 2 | |||||
Thomas | 1 | 1 | 2 | |||||
Alito | 1 | 1 | 1 | 3 | ||||
Sotomayor | 1 | 1 | 1 | 3 | ||||
Kagan | 1 | 1 | 1 | 3 | ||||
Gorsuch | 1 | 1 | 2 | |||||
Kavanaugh | 1 | 1 | 2 | |||||
Barrett | 1 | 1 | 2 | |||||
Jackson | 1 | 1 | 2 | |||||
Per Cur. | 2 | 1 | 3 | |||||
Opinions | 9 | 7 | 4 | 4 | 24 | |||
Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | Total |
The statistics in this chart do not include cases decided without oral argument.