On this page, we keep ongoing statistics for the October 2024 term – dispositions by sitting, majority opinions authored by sitting, pace of grants, and pace of decisions. We no longer publish a Stat Pack. Previous editions of the Stat Pack can be found in the Stat Pack archive.
Decided cases in gray shading. Major cases in red text. Dismissed cases struck through.
October – 9
November – 7
December – 8
January – 10
February – 8
March – 9
April – 10
May – 1
Trump v. CASA |
Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | Total | |
---|---|---|---|---|---|---|---|---|
Arguments | 9 | 7 | 8 | 11 | 8 | 9 | 10 | 61 |
Roberts | 1 | 1 | 2 | |||||
Thomas | 1 | 1 | 2 | |||||
Alito | 1 | 1 | 1 | 3 | ||||
Sotomayor | 1 | 1 | 1 | 3 | ||||
Kagan | 1 | 1 | 1 | 1 | 4 | |||
Gorsuch | 1 | 1 | 1 | 3 | ||||
Kavanaugh | 1 | 1 | 1 | 3 | ||||
Barrett | 1 | 1 | 1 | 3 | ||||
Jackson | 1 | 1 | 2 | |||||
Per Cur. | 2 | 1 | 1 | 4 | ||||
Opinions | 9 | 7 | 7 | 4 | 1 | 27 | ||
Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | Total |
The statistics in this chart do not include cases decided without oral argument.