Statistics
Pace of grants

Pace of decisions

Circuits
| Circuit Report for October Term 2011 | ||||||
|---|---|---|---|---|---|---|
| Total | % Total | Aff’d | Rev | % Aff’d | % Rev’d | |
| CA1 | 2 | 3% | ||||
| CA2 | 3 | 4% | ||||
| CA3 | 5 | 7% | 1 | 1 | 50% | 50% |
| CA4 | 2 | 3% | ||||
| CA5 | 3 | 4% | 1 | 0 | 100% | 0% |
| CA6 | 4 | 5% | 0 | 2 | 0% | 100% |
| CA7 | 4 | 5% | 0 | 1 | 0% | 100% |
| CA8 | 1 | 1% | ||||
| CA9 | 25 | 33% | 1 | 6 | 14% | 86% |
| CA10 | 4 | 5% | 1 | 0 | 100% | 0% |
| CA11 | 4 | 5% | 0 | 2 | 0% | 100% |
| CADC | 4 | 5% | 1 | 0 | 100% | 0% |
| CAFC | 3 | 4% | ||||
| State | 10 | 13% | 1 | 2 | 33% | 67% |
| Dist. Court | 1 | 1% | 0 | 1 | 0% | 100% |
| Orig. | 0 | - | ||||
| Total | 75 | 6 | 15 | 29% | 71% | |
Dispositions by sitting
| Roberts | 1 | 1 | |||||
|---|---|---|---|---|---|---|---|
| Scalia | 2 | 1 | |||||
| Kennedy | |||||||
| Thomas | 1 | ||||||
| Ginsburg | 2 | 1 | 1 | ||||
| Breyer | 1 | 1 | |||||
| Alito | |||||||
| Sotomayor | 1 | ||||||
| Kagan | 1 | 1 | |||||
| October | November | December | January | February | March | April | |
| Argued | 12 | 12 | 12 | 11 | 10 | 7 | 6 |
| Decided | 8 | 6 | 1 | 1 | 0 | 0 | 0 |
| Ind. Living | Lafler | First Am. | Sackett | Taniguchi | Astrue | Christopher | |
| Reynolds | Frye | Mims | Hyatt | Freeman | S. Union | Dorsey | |
| Howes | Rehberg | Hall | Perez | Blueford | Miller | Navajo | |
| Maples | Minneci | Credit Suisse | Knox | Alvarez | Hobbs | RadLAX | |
| Martinez | Perry | Setser | Fox | Wood | Vasquez | Patchak | |
| Golan | Gonzalez | Cooper | Coleman | Elgin | Reichle | Arizona | |
| Hosanna | Zivotofsky | Caraco | Roberts | Kiobel | Fl. v. HHS | ||
| Pac. Op. | Kawashima | Messerschmidt | Home Conc. | Mohamad | |||
| Greene | Jones | Martel | Filarsky | Magner | |||
| CompuCredit | Cain | Williams | Vartelas | Armour | |||
| Florence | Nat’l Meat | Mayo | Gutierrez | ||||
| Judulang | Kurns | PPL Montana |
Cases by vote
Voting relationships
| Justice Agreement in full, in part, or in judgment | ||||||||
|---|---|---|---|---|---|---|---|---|
| AS | AMK | CT | RBG | SGB | SAA | SMS | EK | |
| JGR | 86% | 100% | 90% | 81% | 90% | 95% | 90% | 100% |
| AS | 86% | 86% | 76% | 76% | 81% | 76% | 85% | |
| AMK | 90% | 81% | 90% | 95% | 90% | 100% | ||
| CT | 71% | 81% | 86% | 81% | 90% | |||
| RBG | 81% | 76% | 81% | 80% | ||||
| SGB | 95% | 90% | 95% | |||||
| SAA | 86% | 100% | ||||||
| SMS | 90% | |||||||
| EK | ||||||||