On this page, we keep ongoing statistics for the October 2018 term – dispositions by sitting, majority opinions authored by sitting, pace of grants, pace of decisions, the circuit scorecard and justice agreement. Our most recent complete Stat Pack, which includes these and other variables for the October 2017 term, can be found here (published June 29, 2018). Previous editions of the Stat Pack can be found at the Stat Pack archive.
Dispositions by sitting (Shaded boxes for decided cases, red text for major cases)
| October | November | December | January | February | March | April | |
|---|---|---|---|---|---|---|---|
| Weyerhaeuser | Schein | ||||||
| Mt. Lemmon | Varela | ||||||
| Gundy | Cougar Den | ||||||
| Madison | Garza | ||||||
| Knick | Jam | ||||||
| New Prime | Gaos | ||||||
| Stokeling | Sturgeon | ||||||
| Stitt | Warren | ||||||
| Nielsen | Bucklew | ||||||
| Devries | Loos | ||||||
| Sudan | |||||||
| Culbertson | |||||||
Majority opinions authored by sitting
| Oct. | Nov. | Dec. | Jan. | Feb. | March | April | Total | |
|---|---|---|---|---|---|---|---|---|
| Argued | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts | 0 | |||||||
| Kennedy | 0 | |||||||
| Thomas | 0 | |||||||
| Ginsburg | 0 | |||||||
| Breyer | 0 | |||||||
| Alito | 0 | |||||||
| Sotomayor | 0 | |||||||
| Kagan | 0 | |||||||
| Gorsuch | 0 | |||||||
| Per Cur. | 0 | |||||||
| Remaining | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. | Nov. | Dec. | Jan. | Feb. | March | April | Total |
Pace of grants
*Click the image to get a bigger look at the court’s current pace of grants

*The Minimum Distribution Pace presented in this chart reflects the number of petitions that must be granted to fill the court’s docket for oral argument while giving the litigants in each case a complete or near-complete briefing schedule. The pace also reflects the number of petitions raised at each conference and other factors affecting the certiorari process.
Pace of decisions
*Click the image to get a bigger look at the court’s current pace of decisions

Circuits
| Total | % Total | Aff’d | Rev | % Aff’d | % Rev’d | |
|---|---|---|---|---|---|---|
| CA1 | 1 | 3% | ||||
| CA2 | 2 | 5% | ||||
| CA3 | 3 | 8% | ||||
| CA4 | 1 | 3% | ||||
| CA5 | 2 | 5% | ||||
| CA6 | 2 | 5% | ||||
| CA7 | – | – | ||||
| CA8 | 3 | 8% | ||||
| CA9 | 8 | 21% | ||||
| CA10 | 2 | 5% | ||||
| CA11 | 4 | 11% | ||||
| CADC | 2 | 5% | ||||
| CAFC | 1 | 3% | ||||
| CAAF | 0 | – | ||||
| State | 7 | 18% | ||||
| Dist. Court | 0 | – | ||||
| Orig. | 0 | – | N/A | N/A | N/A | N/A |
| Total | 38 | 100% | 18 | 52 | 26% | 74% |
Voting relationships – OT2017
| Justice Agreement in full, in part, or in judgment | ||||||||
|---|---|---|---|---|---|---|---|---|
| AMK | CT | RBG | SGB | SAA | SMS | EK | NMG | |
| JGR | 90% | 79% | 68% | 70% | 77% | 66% | 72% | 83% |
| AMK | 83% | 66% | 66% | 82% | 65% | 71% | 86% | |
| CT | 55% | 55% | 93% | 51% | 59% | 81% | ||
| RBG | 89% | 54% | 96% | 90% | 58% | |||
| SGB | 54% | 90% | 93% | 61% | ||||
| SAA | 49% | 57% | 83% | |||||
| SMS | 91% | 55% | ||||||
| EK | 64% | |||||||
| NMG | ||||||||
















