Statistics
Our most recent Stat Pack can be found here (published June 12, 2013). Previous editions of the Stat Pack can be found at the Stat Pack archive.
Dispositions by sitting
| October | November | December | January | February | March | April |
|---|---|---|---|---|---|---|
| Kiobel | Kirtsaeng | Phoebe | Descamps | Millbrook | Inter Tribal | Myriad |
| Lozman | Clapper | Vance | Std. Fire | Bowman | Bullock | Davila |
| Kloeckner | Jardines | US Airways | Wos | McBurney | Cloer | Baby Girl |
| Bormes | Harris | Henderson | Gabelli | PPL Corp. | Mutual | Am. Truck. |
| Johnson | Chaidez | Genesis | McNeely | McQuiggin | Horne | Salinas |
| Ark. Game | Bailey | Decker | Maracich | Trevino | Dan’s | Kebodeaux |
| Ryan | Amgen | Auburn | Peugh | Oxford | Hillman | |
| Comcast | LA County | Alleyne | King | Actavis | AID | |
| Fisher | Evans | Chafin | Koontz | Shelby | Perry | Tarrant |
| Moncrieffe | Smith | Levin | AmEx | Windsor | Sekhar | |
| Marx | Gunn | Metrish | ||||
| Already | Arlington | UT S.W. |
Opinions authored by sitting
| October | November | December | January | February | March | April | |
|---|---|---|---|---|---|---|---|
| Roberts | 1 | 1 | 1 | 2 | |||
| Scalia | 1 | 3 | 1 | 1 | |||
| Kennedy | 1 | 1 | 2 | 1 | |||
| Thomas | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Ginsburg | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
| Breyer | 1 | 1 | 1 | 1 | 1 | 2 | |
| Alito | 1 | 1 | 1 | 1 | |||
| Sotomayor | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Kagan | 1 | 2 | 1 | 1 | 1 | 1 | |
| Argued | 10 | 12 | 9 | 12 | 10 | 10 | 12 |
| Remaining | 1 | 0 | 1 | 2 | 2 | 3 | 5 |
Pace of grants

Pace of decisions

Circuits
| Circuit Report for October Term 2012 | ||||||
|---|---|---|---|---|---|---|
| Total | % Total | Aff’d | Rev | % Aff’d | % Rev’d | |
| CA1 | 1 | 1% | - | - | - | - |
| CA2 | 10 | 13% | 2 | 4 | 33% | 67% |
| CA3 | 6 | 8% | 1 | 5 | 17% | 83% |
| CA4 | 5 | 6% | 2 | 3 | 40% | 60% |
| CA5 | 7 | 9% | 1 | 3 | 25% | 75% |
| CA6 | 2 | 3% | 0 | 2 | 0% | 100% |
| CA7 | 3 | 4% | 1 | 1 | 50% | 50% |
| CA8 | 2 | 3% | 0 | 2 | 0% | 100% |
| CA9 | 13 | 17% | 2 | 9 | 18% | 82% |
| CA10 | 2 | 3% | 2 | 0 | 100% | 0% |
| CA11 | 6 | 8% | 0 | 6 | 0% | 100% |
| CADC | 3 | 4% | 1 | 1 | 50% | 50% |
| CAFC | 5 | 6% | 2 | 3 | 40% | 60% |
| State | 12 | 16% | 5 | 5 | 50% | 50% |
| Dist. Court | - | - | - | - | - | - |
| Orig. | - | - | - | - | - | - |
| Total | 77 | 19 | 44 | 30% | 70% | |
Voting relationships
| Justice Agreement in full, in part, or in judgment | ||||||||
|---|---|---|---|---|---|---|---|---|
| AS | AMK | CT | RBG | SGB | SAA | SMS | EK | |
| JGR | 86% | 84% | 87% | 71% | 79% | 90% | 70% | 73% |
| AS | 79% | 86% | 76% | 69% | 79% | 71% | 74% | |
| AMK | 75% | 81% | 82% | 79% | 79% | 79% | ||
| CT | 68% | 76% | 90% | 67% | 69% | |||
| RBG | 89% | 66% | 95% | 95% | ||||
| SGB | 77% | 87% | 90% | |||||
| SAA | 65% | 67% | ||||||
| SMS | 97% | |||||||
| EK | ||||||||





